<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google AdWords &#8211; Do you like what&#8217;s new?</title>
	<atom:link href="http://www.thejunglemap.com/post/588/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thejunglemap.com/post/588</link>
	<description>Hippo Internet Marketing Blog : Your Map to the Jungle of Internet Marketing by Hippo Internet Marketing</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Fiona Dudley</title>
		<link>http://www.thejunglemap.com/post/588#comment-6047</link>
		<dc:creator>Fiona Dudley</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejunglemap.com/post/588#comment-6047</guid>
		<description>For the most part I do like it - getting to the information I &#039;always&#039; use is easier &amp; faster. On the other hand, sometimes when I am trying to determine the answer to a complicated question, I&#039;ve had great difficulty and ended up more confused than ever. On one campaign, I deliberately switched it back to the old interface so I could find the reports &amp; info I&#039;d been reporting on for months!

I am still wrangling with the Analytics integration. In some cases it was easier to review the data separately but most likely, it&#039;s me - not them :-)</description>
		<content:encoded><![CDATA[<p>For the most part I do like it &#8211; getting to the information I &#8216;always&#8217; use is easier &amp; faster. On the other hand, sometimes when I am trying to determine the answer to a complicated question, I&#8217;ve had great difficulty and ended up more confused than ever. On one campaign, I deliberately switched it back to the old interface so I could find the reports &amp; info I&#8217;d been reporting on for months!</p>
<p>I am still wrangling with the Analytics integration. In some cases it was easier to review the data separately but most likely, it&#8217;s me &#8211; not them <img src='http://www.thejunglemap.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les Porter</title>
		<link>http://www.thejunglemap.com/post/588#comment-6023</link>
		<dc:creator>Les Porter</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejunglemap.com/post/588#comment-6023</guid>
		<description>I&#039;m a huge fan of AdWords Editor and don&#039;t have much experience with the new interface yet.  I logged in a few times to check it out and was impressed with some of the client side queries and functionality.  No long term test drive yet.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a huge fan of AdWords Editor and don&#8217;t have much experience with the new interface yet.  I logged in a few times to check it out and was impressed with some of the client side queries and functionality.  No long term test drive yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kellum</title>
		<link>http://www.thejunglemap.com/post/588#comment-6007</link>
		<dc:creator>Chris Kellum</dc:creator>
		<pubDate>Sat, 29 Aug 2009 22:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejunglemap.com/post/588#comment-6007</guid>
		<description>I use AdWords Editor - still looks the same, and still faster (for me, at least).  Though compared to the old &quot;regular&quot; AdWords interface, it&#039;s certainly a step in the right direction.  The old one was way too slow.</description>
		<content:encoded><![CDATA[<p>I use AdWords Editor &#8211; still looks the same, and still faster (for me, at least).  Though compared to the old &#8220;regular&#8221; AdWords interface, it&#8217;s certainly a step in the right direction.  The old one was way too slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Payne</title>
		<link>http://www.thejunglemap.com/post/588#comment-5990</link>
		<dc:creator>Jon Payne</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejunglemap.com/post/588#comment-5990</guid>
		<description>It takes a little getting used to, but generally I like it better.  Same reasons David mentioned - its less clicks to access the data and just faster to move around.  I&#039;m not a major PPC guy but as someone who spends a few hours a week managing PPC I have found its a helpful, welcome improvement.  I&#039;m sure many people though are resistant to the change if they were comfortable with the old interface.</description>
		<content:encoded><![CDATA[<p>It takes a little getting used to, but generally I like it better.  Same reasons David mentioned &#8211; its less clicks to access the data and just faster to move around.  I&#8217;m not a major PPC guy but as someone who spends a few hours a week managing PPC I have found its a helpful, welcome improvement.  I&#8217;m sure many people though are resistant to the change if they were comfortable with the old interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Kyle</title>
		<link>http://www.thejunglemap.com/post/588#comment-5980</link>
		<dc:creator>David Kyle</dc:creator>
		<pubDate>Fri, 28 Aug 2009 03:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thejunglemap.com/post/588#comment-5980</guid>
		<description>I love it!  After adjusting to it, I found it really saves me time! i.e. I can see ads from multiple ad groups on one page. Before you had to click into each ad group separately. If you&#039;re testing ads in a new campaign with a lot of ad groups, it&#039;s so much easier to do now!

Search query reports now have their own button on the keywords page, but they are still 2 days behind :(

Analytics loads much more seamlessly with the new interface.</description>
		<content:encoded><![CDATA[<p>I love it!  After adjusting to it, I found it really saves me time! i.e. I can see ads from multiple ad groups on one page. Before you had to click into each ad group separately. If you&#8217;re testing ads in a new campaign with a lot of ad groups, it&#8217;s so much easier to do now!</p>
<p>Search query reports now have their own button on the keywords page, but they are still 2 days behind <img src='http://www.thejunglemap.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Analytics loads much more seamlessly with the new interface.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

